Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 17 | 14 | 2 | 1 | 108 | 47 | 9 | 7 | 2 | 0 | 58 | 25 | 8 | 7 | 0 | 1 | 50 | 22 |
|---|
| Playoff | 4 | 3 | 1 | 0 | 21 | 16 | 4 | 3 | 1 | 0 | 21 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Overall | 21 | 17 | 3 | 1 | 129 | 63 | 13 | 10 | 3 | 0 | 79 | 41 | 8 | 7 | 0 | 1 | 50 | 22 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U14 | 11 | 7 | 3 | 1 | 58 | 39 | 8 | 5 | 3 | 0 | 39 | 30 | 3 | 2 | 0 | 1 | 19 | 9 |
|---|
| U17 | 10 | 10 | 0 | 0 | 71 | 24 | 5 | 5 | 0 | 0 | 40 | 11 | 5 | 5 | 0 | 0 | 31 | 13 |
|---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Mapleton Team #1 | 6 | 6 | 0 | 0 | 50 | 18 | 4 | 4 | 0 | 0 | 34 | 11 | 2 | 2 | 0 | 0 | 16 | 7 |
|---|
| Listowel Twisters #1 | 4 | 4 | 0 | 0 | 27 | 6 | 1 | 1 | 0 | 0 | 6 | 0 | 3 | 3 | 0 | 0 | 21 | 6 |
|---|
| Newton U17 Tigers | 3 | 3 | 0 | 0 | 15 | 10 | 1 | 1 | 0 | 0 | 5 | 4 | 2 | 2 | 0 | 0 | 10 | 6 |
|---|
| Mapleton U14 - 2 | 2 | 2 | 0 | 0 | 14 | 6 | 2 | 2 | 0 | 0 | 14 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Minto United #1 | 2 | 0 | 2 | 0 | 1 | 12 | 2 | 0 | 2 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Newton Tigers #1 | 2 | 0 | 1 | 1 | 5 | 6 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
|---|
| Elma U14 | 1 | 1 | 0 | 0 | 10 | 1 | 1 | 1 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Listowel Twisters #2 | 1 | 1 | 0 | 0 | 7 | 4 | 1 | 1 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Wallace Optimist Park Field A | 13 | 10 | 3 | 0 | 79 | 41 | 13 | 10 | 3 | 0 | 79 | 41 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| LDSS | 3 | 3 | 0 | 0 | 21 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 21 | 6 |
|---|
| Newton | 3 | 2 | 0 | 1 | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 13 | 9 |
|---|
| Riverside (A) | 2 | 2 | 0 | 0 | 16 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 16 | 7 |
|---|