Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 11 | 9 | 1 | 1 | 67 | 35 | 5 | 4 | 1 | 0 | 31 | 17 | 6 | 5 | 0 | 1 | 36 | 18 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U14 | 7 | 5 | 1 | 1 | 44 | 26 | 4 | 3 | 1 | 0 | 25 | 17 | 3 | 2 | 0 | 1 | 19 | 9 |
---|
U17 | 4 | 4 | 0 | 0 | 23 | 9 | 1 | 1 | 0 | 0 | 6 | 0 | 3 | 3 | 0 | 0 | 17 | 9 |
---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Listowel Twisters #1 | 3 | 3 | 0 | 0 | 21 | 5 | 1 | 1 | 0 | 0 | 6 | 0 | 2 | 2 | 0 | 0 | 15 | 5 |
---|
Newton U17 Tigers | 2 | 2 | 0 | 0 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 6 |
---|
Elma U14 | 1 | 1 | 0 | 0 | 10 | 1 | 1 | 1 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Listowel Twisters #2 | 1 | 1 | 0 | 0 | 7 | 4 | 1 | 1 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Mapleton Team #1 | 1 | 1 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 4 |
---|
Mapleton U14 - 2 | 1 | 1 | 0 | 0 | 7 | 4 | 1 | 1 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Minto United #1 | 1 | 0 | 1 | 0 | 1 | 8 | 1 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Newton Tigers #1 | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Wallace Optimist Park Field A | 5 | 4 | 1 | 0 | 31 | 17 | 5 | 4 | 1 | 0 | 31 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Newton | 3 | 2 | 0 | 1 | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 13 | 9 |
---|
LDSS | 2 | 2 | 0 | 0 | 15 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 15 | 5 |
---|
Riverside (A) | 1 | 1 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 4 |
---|